The epic and legendary drop rates in tournament chests are much higher than most other chests. Let’s see how many card you will get from a smallest to biggest tourney.
This spreadsheet is about clash royale chest tournament size, participants and card rewards. From the spreadsheet we can see the gem/card cost is cheapest in a 250000 gem tournament, while the lowest gem/participant cost is in the 500 gem tournament. Thank Yatyatling for all your efforts.
Tournament Size | 100 | 150 | 200 | 250 | 300 | 500 | 600 | 800 | 1000 |
Gem cost | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | 50000 | 100000 | 250000 |
Total cards in chests | 241 | 594 | 1200 | 3070 | 6200 | 12590 | 31550 | 64950 | 173700 |
Gem/Card | 5 | 6.666 | 10 | 20 | 33.333 | 40 | 83.333 | 125 | 250 |
Tournament Chest Rewards
1 | 30 | 60 | 120 | 300 | 600 | 1200 | 3000 | 6000 | 15000 |
2 | 20 | 40 | 80 | 200 | 400 | 800 | 2 | 4000 | 10000 |
3 | 15 | 30 | 60 | 120 | 300 | 600 | 1500 | 3000 | 7500 |
4-10 | 8 | 12 | 30 | 60 | 140 | 270 | 700 | 1400 | 3600 |
11-20 | 4 | 10 | 20 | 45 | 100 | 200 | 550 | 1100 | 2800 |
21-30 | 4 | 8 | 15 | 35 | 70 | 140 | 400 | 800 | 2100 |
31-40 | 4 | 8 | 10 | 30 | 55 | 100 | 270 | 550 | 1600 |
41-50 | 4 | 8 | 25 | 40 | 75 | 180 | 390 | 1100 | |
51-60 | 4 | 8 | 20 | 30 | 50 | 130 | 270 | 800 | |
61-70 | 4 | 4 | 15 | 20 | 35 | 90 | 180 | 500 | |
71-80 | 4 | 12 | 15 | 25 | 60 | 130 | 360 | ||
81-90 | 4 | 12 | 12 | 20 | 45 | 90 | 240 | ||
91-100 | 8 | 10 | 15 | 30 | 65 | 180 | |||
150 | 8 | 12 | 20 | 30 | 120 | ||||
151-200 | 10 | 14 | 20 | 90 | |||||
201-250 | 8 | 10 | 15 | 20 | |||||
251-300 | 8 | 10 | 40 | ||||||
301-350 | 8 | 30 | |||||||
351-400 | 20 | ||||||||
401-450 | 14 | ||||||||
451-500 | 10 |
Also check our best tournament decks clash royale here.
4ClashRoyale.com hopes you enjoy this Clash Royale Tournament Chest Cards List. Don’t forget to hit the Like button, Comment & Subscribe if you have any questions for this decks guide and dig in more daily Clash Royale strategies videos.